Using injection moulding machines, the moulding department produces articles in thermoplastics and technopolymers, mainly for the electromechanical, accident prevention, bathroom fittings and ski mask sectors.
| Tonnes | Column Width | Mould Thickness | Quantity | Robot |
|---|---|---|---|---|
| 40 | 266 x 266 mm | 100-350 mm | 2 | 2 assi |
| 60 | 320 x 320 mm | 200-350 mm | 1 | 2 assi |
| 100 | 420 x 420 mm | 170-420 mm | 1 | |
| 135 | 400 x 400 mm | 150-500 mm | 2 | |
| 150 | 470 x 470 mm | 250-650 mm | 1 | 3 assi |
| 160 | 520 x 520 mm | 250-650 mm | 1 | 3 assi |
| 200 | 570 x 570 mm | 300-650 mm | 1 | 3 assi |
| 300 | 630 x 630 mm | 273-673 mm | 1 | 3 assi |
| 500 | 720 x 720 mm | 250-800 mm | 1 |
The normal production takes place on the daily shift, with flexibility to extend to two shifts during overtime workloads.